| AS |
| KODEVOC | NAMAVOC | HARGA |
| AA5 | AS ALTERNATIF 5000 | 7.000 |
| A5 | AS 5000 | 7.000 |
| AA10 | AS ALTERNATIF 10000 | 12.000 |
| A10 | AS 10000 | 12.000 |
| A20 | AS 20000 | 22.000 |
| AA20 | AS ALTERNATIF 20000 | 22.000 |
| AI25 | AS ALTERNATIF 25000 | 27.000 |
| AA25 | AS ALTERNATIF 25000 | 27.000 |
| A25 | AS 25000 | 27.000 |
| A50 | AS 50000 | 52.000 |
| AA50 | AS ALTERNATIF 50000 | 52.000 |
| AA100 | AS ALTERNATIF 100000 | 102.000 |
| A100 | AS 100000 | 102.000 |
| AI100 | AS ALTERNATIF 100000 | 102.000 |
| AA150 | AS ALTERNATIF 150000 | 152.000 |
| A150 | AS 150000 | 152.000 |
| A200 | AS 200000 | 202.000 |
| AA200 | AS ALTERNATIF 200000 | 202.000 |
| AA300 | AS ALTERNATIF 300000 | 302.000 |
| A300 | AS 300000 | 302.000 |
| AXIS |
| KODEVOC | NAMAVOC | HARGA |
| AX5 | AXIS 5000 | 7.000 |
| AX10 | AXIS 10000 | 12.000 |
| AX15 | AXIS 15000 | 17.000 |
| AX25 | AXIS 25000 | 27.000 |
| AXL25 | AXIS ALTERNATIF 25000 | 27.000 |
| AXL50 | AXIS ALTERNATIF 50000 | 52.000 |
| AX50 | AXIS 50000 | 52.000 |
| AX100 | AXIS 100000 | 102.000 |
| AXL100 | AXIS ALTERNATIF 100000 | 102.000 |
| AXISINTERNET |
| KODEVOC | NAMAVOC | HARGA |
| AXR7 | Paket INET BRONET 300MB, 7hr | 10.000 |
| AXR15 | Paket INET BRONET 1GB, 30hr | 19.000 |
| AXR19 | Paket INET BRONET 24Jam 1GB, 30hr, Rp18800 | 23.000 |
| AXR22 | Paket INET BRONET 2GB, 60hr | 26.000 |
| AXR26 | Paket INET BRONET 24Jam 2GB, 60hr, Rp28800 | 33.000 |
| AXR32 | Paket INET BRONET 3GB, 60hr | 36.000 |
| AXR36 | Paket INET BRONET 24Jam 3GB, 60hr, Rp39800 | 40.000 |
| AXR45 | Paket INET BRONET 5GB, 60hr | 49.000 |
| AXR54 | Paket INET BRONET 24Jam 5GB, 60hr, Rp59800 | 58.000 |
| CERIA |
| KODEVOC | NAMAVOC | HARGA |
| C5 | CERIA 5000 | 7.000 |
| CO5 | CERIA 5000 | 7.000 |
| C10 | CERIA 10000 | 12.000 |
| CO10 | CERIA 10000 | 12.000 |
| C20 | CERIA 20000 | 22.000 |
| CO20 | CERIA 20000 | 22.000 |
| C50 | CERIA 50000 | 52.000 |
| CO50 | CERIA 50000 | 52.000 |
| C100 | CERIA 100000 | 102.000 |
| CO100 | CERIA 100000 | 102.000 |
| CERIAPROMO |
| KODEVOC | NAMAVOC | HARGA |
| CP5 | CERIA PROMO 5000 | 7.000 |
| CP10 | CERIA PROMO 10000 | 12.000 |
| CP20 | CERIA PROMO 20000 | 22.000 |
| CP50 | CERIA PROMO 50000 | 52.000 |
| CP100 | CERIA PROMO 100000 | 102.000 |
| FREN |
| KODEVOC | NAMAVOC | HARGA |
| N5 | FREN 5000 | 7.000 |
| N10 | FREN 10000 | 12.000 |
| N20 | FREN 20000 | 22.000 |
| N25 | FREN 25000 | 27.000 |
| N50 | FREN 50000 | 52.000 |
| N100 | FREN 100000 | 102.000 |
| N150 | FREN 150000 | 152.000 |
| N200 | FREN 200000 | 202.000 |
| N300 | FREN 300000 | 302.000 |
| FRENNASIONAL |
| KODEVOC | NAMAVOC | HARGA |
| NS5 | FREN NASIONAL 5000 | 7.000 |
| NS10 | FREN NASIONAL 10000 | 12.000 |
| NS20 | FREN NASIONAL 20000 | 22.000 |
| NS25 | FREN NASIONAL 25000 | 27.000 |
| NS50 | FREN NASIONAL 50000 | 52.000 |
| NS100 | FREN NASIONAL 100000 | 102.000 |
| NS150 | FREN NASIONAL 150000 | 152.000 |
| NS200 | FREN NASIONAL 200000 | 202.000 |
| NS300 | FREN NASIONAL 300000 | 302.000 |
| NS500 | FREN NASIONAL 500000 | 502.000 |
| FRENPROMO |
| KODEVOC | NAMAVOC | HARGA |
| NP5 | FREN PROMO 5000 | 7.000 |
| NP10 | FREN PROMO 10000 | 12.000 |
| NP20 | FREN PROMO 20000 | 22.000 |
| NP25 | FREN PROMO 25000 | 27.000 |
| NP50 | FREN PROMO 50000 | 52.000 |
| NP100 | FREN PROMO 100000 | 102.000 |
| NP150 | FREN PROMO 150000 | 152.000 |
| NP200 | FREN PROMO 200000 | 202.000 |
| NP300 | FREN PROMO 300000 | 302.000 |
| HEPI |
| KODEVOC | NAMAVOC | HARGA |
| P5 | HEPI 5000 | 7.000 |
| P10 | Hepi 10000 | 12.000 |
| P20 | Hepi 20000 | 22.000 |
| P25 | Hepi 25000 | 27.000 |
| P50 | Hepi 50000 | 52.000 |
| P100 | Hepi 100000 | 102.000 |
| P200 | HEPI 200000 | 202.000 |
| IM3 |
| KODEVOC | NAMAVOC | HARGA |
| ITG5 | IM3 GPRS 5000 | 7.000 |
| I5S | IM3 SMS 5000 | 7.000 |
| ISG5 | IM3 GPRS ALTERNATIF 5000 | 7.000 |
| ISS5 | IM3 SMS ALTERNATIF 5000 | 7.000 |
| I5 | IM3 REG 5000 | 7.000 |
| IS5 | IM3 REG ALTERNATIF 5000 | 7.000 |
| ISG10 | IM3 GPRS ALTERNATIF 10000 | 12.000 |
| ISS10 | IM3 SMS ALTERNATIF 10000 | 12.000 |
| ITG10 | IM3 GPRS 10000 | 12.000 |
| I10S | IM3 SMS 250 10000 | 12.000 |
| I10 | IM3 10000 | 12.000 |
| IS10 | IM3 REG ALTERNATIF 10000 | 12.000 |
| I20 | IM3 REG 20000 | 22.000 |
| I25 | IM3 25000 | 27.000 |
| I25S | IM3 SMS 1667 25000 | 27.000 |
| ITG25 | IM3 GPRS 25000 | 27.000 |
| I30 | IM3 REG 30000 | 32.000 |
| I50 | IM3 50000 | 52.000 |
| I100 | IM3 100000 | 102.000 |
| INDOSATTRANSFER |
| KODEVOC | NAMAVOC | HARGA |
| ITR5 | INDOSAT TRANSFER PULSA 5000 | 7.000 |
| ITR10 | INDOSAT TRANSFER PULSA 10000 | 12.000 |
| ITR25 | INDOSAT TRANSFER PULSA 25000 | 27.000 |
| ITR50 | INDOSAT TRANSFER PULSA 50000 | 52.000 |
| ITR100 | INDOSAT TRANSFER PULSA 100000 | 102.000 |
| ISATBBM |
| KODEVOC | NAMAVOC | HARGA |
| IB55 | PAKET BLACKBERRY - GaulBanget, 30hr, 55rb | 65.000 |
| IB89 | PAKET BLACKBERRY - GaulBanget, 90hr, 89rb | 95.000 |
| IB90 | PAKET BLACKBERRY - Full Service,30hr,90rb | 95.000 |
| ISATDATA |
| KODEVOC | NAMAVOC | HARGA |
| ID1 | PAKET INTERNET - 1GB, 30hr, 30rb | 32.000 |
| IDN1 | PAKET INTERNET - 1GB, 30hr, 30rb ALTERNATIF | 32.000 |
| IDX2 | PAKET INTERNET - Extra 2GB 40Rb | 42.000 |
| ID45 | PAKET INTERNET - 3GB, 30hr, 49900 | 52.000 |
| IDN2 | PAKET INTERNET - 2GB, 30hr, 55rb ALTERNATIF | 55.000 |
| ID2 | PAKET INTERNET - 2GB, 30hr, 55rb | 55.000 |
| IDN45 | PAKET INTERNET - 3GB, 30hr, 49900 ALTERNATIF | 52.000 |
| IDN9 | PAKET INTERNET - 9GB 90hri 69rb (telp+sms) | 52.000 |
| IFC1 | Paket Freedom M, 2+10GB 4G, 30hr, 59rb | 52.000 |
| IDN3 | PAKET INTERNET - 3GB, 30hr, 80rb | 82.000 |
| IDX4 | PAKET INTERNET - Extra 4GB 60Rb | 62.000 |
| IDX6 | PAKET INTERNET - Extra 6GB 80Rb | 82.000 |
| ID65 | PAKET INTERNET - 6.5GB, 30hr, 99.900 | 102.000 |
| IDN65 | PAKET INTERNET - 6.5GB, 30hr, 99.900 ALTERNATIF | 102.000 |
| IFC3 | Paket Freedom L, 4+20GB 4G, 30hr, 99rb | 102.000 |
| ID5 | PAKET INTERNET - 5GB, 30hr, 130rb | 132.000 |
| IDN5 | PAKET INTERNET - 5GB, 30hr, 130rb ALTERNATIF | 130.000 |
| IFC5 | Paket Freedom XL, 8+30GB 4G, 30hr, 149rb | 152.000 |
| IFC10 | Paket Freedom XXL, 12+UNL 4G, 30hr, 199rb | 202.000 |
| ISATPROMO |
| KODEVOC | NAMAVOC | HARGA |
| IP5G | ISAT PROMO GPRS 5000 | 7.000 |
| IP5S | ISAT PROMO SMS 5000 | 7.000 |
| IP5 | ISAT PROMO 5000 | 7.000 |
| IP10G | ISAT PROMO GPRS 10000 | 12.000 |
| IP10S | ISAT PROMO SMS 10000 | 12.000 |
| IP10 | ISAT PROMO 10000 | 12.000 |
| IP100 | ISAT PROMO 100000 | 102.000 |
| ISATSDA |
| KODEVOC | NAMAVOC | HARGA |
| IJ5 | ISAT Sidoarjo REG 5000 | 5.500 |
| IJ5G | ISAT Sidoarjo GPRS 5000 | 5.500 |
| IJ5S | ISAT Sidoarjo SMS 5000 | 5.700 |
| IJ10 | ISAT Sidoarjo REG 10000 | 10.500 |
| IJ10G | ISAT Sidoarjo GPRS 10000 | 10.500 |
| IJ10S | ISAT Sidoarjo SMS 10000 | 10.700 |
| IJ20 | ISAT Sidoarjo REG 20000 | 20.200 |
| IJ25 | ISAT Sidoarjo REG 25000 | 24.950 |
| IJ25S | ISAT Sidoarjo SMS 25000 | 25.400 |
| IJ25G | ISAT Sidoarjo GPRS 25000 | 25.400 |
| IJ30 | ISAT Sidoarjo REG 30000 | 30.075 |
| IJ50 | ISAT Sidoarjo REG 50000 | 49.250 |
| IJ100 | ISAT Sidoarjo REG 100000 | 97.850 |
| MENTARI |
| KODEVOC | NAMAVOC | HARGA |
| MTG5 | MENTARI GPRS 5000 | 5.700 |
| M5S | MENTARI SMS 5000 | 5.700 |
| M5 | MENTARI 5000 | 5.800 |
| MTG10 | MENTARI GPRS 10000 | 10.700 |
| M10S | MENTARI SMS 250 10000 | 10.700 |
| M10 | MENTARI 10000 | 10.800 |
| M20 | MENTARI REG 20000 | 20.225 |
| M25 | MENTARI 25000 | 24.950 |
| M25S | MENTARI SMS 1667 25000 | 25.400 |
| MTG25 | MENTARI GPRS 25000 | 25.400 |
| M30 | MENTARI REG 30000 | 30.100 |
| M50 | MENTARI 50000 | 49.400 |
| M100 | MENTARI 100000 | 98.400 |
| PLNVOUCHER |
| KODEVOC | NAMAVOC | HARGA |
| PLS20 | VOUCHER PLN 20000 | 20.200 |
| PLS50 | VOUCHER PLN 50000 | 50.200 |
| PLS100 | VOUCHER PLN 100000 | 100.200 |
| PLS200 | VOUCHER PLN 200000 | 200.200 |
| PLS500 | VOUCHER PLN 500000 | 500.200 |
| PLS1000 | VOUCHER PLN 1000000 | 1.000.200 |
| PULSABOLT |
| KODEVOC | NAMAVOC | HARGA |
| BO25 | PULSA BOLT 25000 | 24.700 |
| BO29 | PULSA BOLT 29000 Kuota 1.5GB 30Hri | 28.600 |
| BO49 | PULSA BOLT 49000 Kuota 3GB 30Hri | 48.050 |
| BO50 | PULSA BOLT 50000 | 49.050 |
| BO99 | PULSA BOLT 99000 Kuota 8GB 30Hri | 96.750 |
| BO100 | PULSA BOLT 100000 | 97.750 |
| BO149 | PULSA BOLT 149000 Kuota 13GB 30Hri | 145.375 |
| BO150 | PULSA BOLT 150000 | 146.350 |
| BO199 | PULSA BOLT 199000 Kuota 17GB 30Hri | 194.000 |
| BO200 | PULSA BOLT 200000 | 194.975 |
| SIMPATI |
| KODEVOC | NAMAVOC | HARGA |
| SS5 | SIMPATI ALTERNATIF 5000 | 5.500 |
| S5 | SIMPATI 5000 | 5.500 |
| S10 | SIMPATI 10000 | 10.450 |
| SS10 | SIMPATI ALTERNATIF 10000 | 10.450 |
| S20 | SIMPATI 20000 | 20.200 |
| SS20 | SIMPATI ALTERNATIF 20000 | 20.200 |
| SS25 | SIMPATI ALTERNATIF 25000 | 24.900 |
| S25 | SIMPATI 25000 | 24.900 |
| SS50 | SIMPATI ALTERNATIF 50000 | 48.850 |
| S50 | SIMPATI 50000 | 48.850 |
| SI100 | SIMPATI ALTERNATIF 100000 | 97.400 |
| S100 | SIMPATI 100000 | 97.400 |
| SS100 | SIMPATI ALTERNATIF 100000 | 97.400 |
| SS150 | SIMPATI ALTERNATIF 150000 | 147.650 |
| S150 | SIMPATI 150000 | 147.650 |
| S200 | SIMPATI 200000 | 197.650 |
| SS200 | SIMPATI ALTERNATIF 200000 | 197.650 |
| S300 | SIMPATI 300000 | 297.650 |
| SS300 | SIMPATI ALTERNATIF 300000 | 297.650 |
| SMART |
| KODEVOC | NAMAVOC | HARGA |
| SM5 | SMART 5000 | 5.200 |
| SM10 | SMART 10000 | 10.100 |
| SM20 | SMART 20000 | 20.350 |
| SM25 | SMART 25000 | 24.850 |
| SM30 | SMART 30000 | 30.250 |
| SM50 | SMART 50000 | 49.400 |
| SM60 | SMARTFREN 60000 | 58.850 |
| SM100 | SMART 100000 | 98.400 |
| SM150 | SMARTFREN 150000 | 147.250 |
| SM200 | SMART 200000 | 197.000 |
| SM300 | SMARTFREN 300000 | 296.800 |
| SM500 | SMARTFREN 500000 | 496.650 |
| SMARTNASIONAL |
| KODEVOC | NAMAVOC | HARGA |
| SMN5 | SMART NASIONAL 5000 | 5.200 |
| SMN10 | SMART NASIONAL 10000 | 10.200 |
| SMN20 | SMART NASIONAL 20000 | 20.350 |
| SMN25 | SMART NASIONAL 25000 | 25.200 |
| SMN30 | SMART NASIONAL 30000 | 30.250 |
| SMN50 | SMART NASIONAL 50000 | 50.300 |
| SMN100 | SMART NASIONAL 100000 | 100.300 |
| SMN150 | SMART NASIONAL 150000 | 147.250 |
| SMN200 | SMART NASIONAL 200000 | 197.000 |
| SMN300 | SMART NASIONAL 300000 | 296.800 |
| SMN500 | SMART NASIONAL 500000 | 496.650 |
| SMARTPROMO |
| KODEVOC | NAMAVOC | HARGA |
| SMP5 | SMART PROMO 5000 | 5.200 |
| SMP10 | SMART PROMO 10000 | 10.100 |
| SMP20 | SMART PROMO 20000 | 20.350 |
| SMP30 | SMART PROMO 30000 | 30.250 |
| SMP50 | SMART PROMO 50000 | 49.400 |
| SMP100 | SMART PROMO 100000 | 98.400 |
| SMP200 | SMART PROMO 200000 | 197.000 |
| TELKOMSEL |
| KODEVOC | NAMAVOC | HARGA |
| SJT25 | TSEL 25000 | 25.000 |
| SJT50 | TSEL 50000 | 50.000 |
| SJT100 | TSEL 100000 | 100.000 |
| THREE |
| KODEVOC | NAMAVOC | HARGA |
| T1 | THREE 1000 | 1.280 |
| T2 | THREE 2000 | 2.260 |
| T3 | THREE 3000 | 3.240 |
| T4 | THREE 4000 | 4.220 |
| T5 | THREE 5000 | 5.200 |
| T6 | THREE 6000 | 6.180 |
| T7 | THREE 7000 | 7.160 |
| T8 | THREE 8000 | 8.140 |
| T9 | THREE 9000 | 9.120 |
| T10 | THREE 10000 | 10.100 |
| T20 | THREE 20000 | 19.900 |
| T25 | THREE 25000 | 24.900 |
| T30 | THREE 30000 | 29.750 |
| T40 | THREE 40000 | 39.550 |
| T50 | THREE 50000 | 49.400 |
| T75 | THREE 75000 | 73.900 |
| T100 | THREE 100000 | 98.400 |
| T150 | THREE 150000 | 147.400 |
| THREEINTERNET |
| KODEVOC | NAMAVOC | HARGA |
| TD20 | THREE PAKET DATA 20MB | 2.300 |
| TD80 | THREE PAKET DATA 80MB | 5.150 |
| TD30 | THREE PAKET DATA 300MB | 9.900 |
| TD1 | THREE DATA 1 GB + PULSA 10RB | 18.300 |
| TD65 | THREE PAKET DATA 650MB | 19.800 |
| TD12 | THREE PAKET DATA 1.25GB | 32.300 |
| TD2 | THREE DATA 2 GB + PULSA 10RB | 33.050 |
| TD3 | THREE DATA 3 GB + PULSA 10RB | 46.800 |
| TD4 | THREE DATA 4 GB + PULSA 10RB | 57.100 |
| TD42 | THREE PAKET DATA 4.25GB | 81.300 |
| TD6 | THREE DATA 6 GB + PULSA 20RB | 82.200 |
| TD8 | THREE DATA 8 GB + PULSA 20RB | 108.300 |
| TD10 | THREE DATA 10 GB + PULSA 20RB | 133.600 |
| THREEPROMO |
| KODEVOC | NAMAVOC | HARGA |
| TP1 | THREE PROMO 1000 | 1.280 |
| TP2 | THREE PROMO 2000 | 2.260 |
| TP3 | THREE PROMO 3000 | 3.240 |
| TP4 | THREE PROMO 4000 | 4.220 |
| TP5 | THREE PROMO 5000 | 5.200 |
| TP6 | THREE PROMO 6000 | 6.180 |
| TP7 | THREE PROMO 7000 | 7.160 |
| TP8 | THREE PROMO 8000 | 8.140 |
| TP9 | THREE PROMO 9000 | 9.120 |
| TP10 | THREE PROMO 10000 | 10.100 |
| TP20 | THREE PROMO 20000 | 19.900 |
| TP25 | THREE 25000 | 24.900 |
| TP30 | THREE PROMO 30000 | 29.750 |
| TP40 | THREE PROMO 40000 | 39.550 |
| TP50 | THREE PROMO 50000 | 49.400 |
| TP75 | THREE PROMO 75000 | 73.900 |
| TP100 | THREE PROMO 100000 | 98.400 |
| TP150 | TP150 THREE PROMO 150000 | 147.400 |
| TRIAL SMARTFREN |
| KODEVOC | NAMAVOC | HARGA |
| SMK25 | SMARTFREN 25000 | 25.000 |
| SMK50 | SMARTFREN 50000 | 50.000 |
| SMK60 | SMARTFREN 60000 | 60.000 |
| SMK100 | SMARTFREN 100000 | 100.000 |
| SMK150 | SMARTFREN 150000 | 150.000 |
| SMK200 | SMARTFREN 200000 | 200.000 |
| SMK300 | SMARTFREN 300000 | 300.000 |
| SMK500 | SMARTFREN 500000 | 500.000 |
| TRIAL THREE |
| KODEVOC | NAMAVOC | HARGA |
| TA10 | TRIAL THREE 10000 | 10.000 |
| TA20 | TRIAL THREE 20000 | 20.000 |
| TA30 | TRIAL THREE 30000 | 30.000 |
| TA50 | TRIAL THREE 50000 | 50.000 |
| TA75 | TRIAL THREE 75000 | 75.000 |
| TA100 | TRIAL THREE 100000 | 100.000 |
| TA150 | TRIAL THREE 150000 | 150.000 |
| TA300 | TRIAL THREE 300000 | 300.000 |
| TA500 | TRIAL THREE 500000 | 500.000 |
| TSELBALINUSRA |
| KODEVOC | NAMAVOC | HARGA |
| SB5 | SIMPATI 5000 | 5.500 |
| AB5 | AS 5000 | 5.500 |
| SB10 | SIMPATI 10000 | 10.450 |
| AB10 | AS 10000 | 10.450 |
| AB20 | AS 20000 | 20.200 |
| SB20 | SIMPATI 20000 | 20.200 |
| AB50 | AS 50000 | 48.850 |
| SB50 | SIMPATI 50000 | 48.850 |
| SB100 | SIMPATI 100000 | 97.400 |
| AB100 | AS 100000 | 97.400 |
| TSELINETSDA |
| KODEVOC | NAMAVOC | HARGA |
| STJ5 | TSEL INTERNET KUOTA 35MB 7hri 5000 | 5.595 |
| STJ10 | TSEL INTERNET KUOTA 90MB 7hri 10000 | 10.545 |
| STJ20 | TSEL INTERNET KUOTA 420MB 7hri 20000 | 20.350 |
| STJ25 | TSEL INTERNET KUOTA 550MB 30hri 25000 | 25.350 |
| STJ50 | TSEL INET 1.2GB+2GB (4G) 2GB WIFI 30Hri 50000 | 49.050 |
| STJ100 | TSEL INET 2.5GB+1GB LOKAL 4GB (4G) 2GB WIFI 30Hri | 97.000 |
| TSELINTERNET |
| KODEVOC | NAMAVOC | HARGA |
| STG5 | TSEL INTERNET KUOTA 35MB 7hri 5000 | 5.595 |
| STA5 | TSEL INTERNET KUOTA 40MB ALTERNATIF | 5.650 |
| STG10 | TSEL INTERNET KUOTA 90MB 7hri 10000 | 10.545 |
| STA10 | TSEL INTERNET KUOTA 80MB ALTERNATIF | 10.600 |
| STA20 | TSEL INTERNET KUOTA 240MB ALTERNATIF | 20.200 |
| STG20 | TSEL INTERNET KUOTA 420MB 7hri 20000 | 20.350 |
| STA25 | TSEL INTERNET KUOTA 400MB ALTERNATIF | 25.000 |
| STG25 | TSEL INTERNET KUOTA 550MB 30hri 25000 | 25.350 |
| STA50 | TSEL INTERNET KUOTA 1GB ALTERNATIF | 48.950 |
| STG50 | TSEL INET 1.2GB+2GB (4G)+2GB WIFI 30Hri 50000 | 49.050 |
| STA100 | TSEL INTERNET KUOTA 3GB ALTERNATIF | 95.350 |
| STG100 | TSEL INET 2.5GB+1GB LOKAL +4GB (4G)+2GB WIFI 30Hri | 97.000 |
| TSELJABAR |
| KODEVOC | NAMAVOC | HARGA |
| SR5 | SIMPATI 5000 | 5.500 |
| AR5 | AS 5000 | 5.500 |
| SR10 | SIMPATI 10000 | 10.450 |
| AR10 | AS 10000 | 10.450 |
| AR20 | AS 20000 | 20.200 |
| SR20 | SIMPATI 20000 | 20.200 |
| AR50 | AS 50000 | 48.850 |
| SR50 | SIMPATI 50000 | 48.850 |
| SR100 | SIMPATI 100000 | 97.400 |
| AR100 | AS 100000 | 97.400 |
| TSELJABOTABEK |
| KODEVOC | NAMAVOC | HARGA |
| SO5 | SIMPATI 5000 | 5.500 |
| AO5 | AS 5000 | 5.500 |
| AO10 | AS 10000 | 10.450 |
| SO10 | SIMPATI 10000 | 10.450 |
| AO20 | AS 20000 | 20.200 |
| SO20 | SIMPATI 20000 | 20.200 |
| SO50 | SIMPATI 50000 | 48.850 |
| AO50 | AS 50000 | 48.850 |
| AO100 | AS 100000 | 97.400 |
| SO100 | SIMPATI 100000 | 97.400 |
| TSELJATENG |
| KODEVOC | NAMAVOC | HARGA |
| ST5 | SIMPATI 5000 | 5.500 |
| AT5 | AS 5000 | 5.500 |
| AT10 | AS 10000 | 10.450 |
| ST10 | SIMPATI 10000 | 10.450 |
| AT20 | AS 20000 | 20.200 |
| ST20 | SIMPATI 20000 | 20.200 |
| AT50 | AS 50000 | 48.850 |
| ST50 | SIMPATI 50000 | 48.850 |
| AT100 | AS 100000 | 97.400 |
| ST100 | SIMPATI 100000 | 97.400 |
| TSELJATIM |
| KODEVOC | NAMAVOC | HARGA |
| AJ5 | AS 5000 | 5.475 |
| SJ5 | SIMPATI 5000 | 5.475 |
| AJ10 | AS 10000 | 10.425 |
| SJ10 | SIMPATI 10000 | 10.425 |
| AJ20 | AS 20000 | 20.175 |
| SJ20 | SIMPATI 20000 | 20.175 |
| SJ25 | SIMPATI 25000 | 24.975 |
| AJ50 | AS 50000 | 48.825 |
| SJ50 | SIMPATI 50000 | 48.825 |
| SJ100 | SIMPATI 100000 | 97.375 |
| AJ100 | AS 100000 | 97.375 |
| TSELKALIMANTAN |
| KODEVOC | NAMAVOC | HARGA |
| AK5 | AS 5000 | 5.500 |
| SK5 | SIMPATI 5000 | 5.500 |
| AK10 | AS 10000 | 10.450 |
| SK10 | SIMPATI 10000 | 10.450 |
| SK20 | SIMPATI 20000 | 20.200 |
| AK20 | AS 20000 | 20.200 |
| AK25 | AS 25000 | 24.900 |
| SK25 | SIMPATI 25000 | 24.900 |
| AK50 | AS 50000 | 48.850 |
| SK50 | SIMPATI 50000 | 48.850 |
| AK100 | AS 100000 | 97.400 |
| SK100 | SIMPATI 100000 | 97.400 |
| TSELPROMO |
| KODEVOC | NAMAVOC | HARGA |
| TAP5 | Telkomsel AS Promo 5000 | 5.500 |
| TSP5 | Telkomsel Simpati Promo 5000 | 5.500 |
| TAP10 | Telkomsel AS Promo 10000 | 10.450 |
| TSP10 | Telkomsel Simpati Promo 10000 | 10.450 |
| TAP20 | Telkomsel AS Promo 20000 | 20.200 |
| TSP20 | Telkomsel Simpati Promo 20000 | 20.200 |
| TSELSIDOARJO |
| KODEVOC | NAMAVOC | HARGA |
| SJP5 | T-SEL JATIM PROMO 5000 | 5.400 |
| SJP10 | T-SEL JATIM PROMO 10000 | 10.400 |
| SJP20 | T-SEL JATIM PROMO 20000 | 19.925 |
| SJP25 | T-SEL JATIM PROMO 25000 | 24.975 |
| SJP50 | T-SEL JATIM PROMO 50000 | 48.775 |
| SJP100 | T-SEL JATIM PROMO 100000 | 96.875 |
| TSELSUMALIRJA |
| KODEVOC | NAMAVOC | HARGA |
| AL5 | AS 5000 | 5.500 |
| SL5 | SIMPATI 5000 | 5.500 |
| SL10 | SIMPATI 10000 | 10.450 |
| AL10 | AS 10000 | 10.450 |
| SL20 | SIMPATI 20000 | 20.200 |
| AL20 | AS 20000 | 20.200 |
| AL50 | AS 50000 | 48.850 |
| SL50 | SIMPATI 50000 | 48.850 |
| AL100 | AS 100000 | 97.400 |
| SL100 | SIMPATI 100000 | 97.400 |
| TSELSUMBAGSEL |
| KODEVOC | NAMAVOC | HARGA |
| SE5 | SIMPATI 5000 | 5.500 |
| AE5 | AS 5000 | 5.500 |
| AE10 | AS 10000 | 10.450 |
| SE10 | SIMPATI 10000 | 10.450 |
| SE20 | SIMPATI 20000 | 20.200 |
| AE20 | AS 20000 | 20.200 |
| SE50 | SIMPATI 50000 | 48.850 |
| AE50 | AS 50000 | 48.850 |
| SE100 | SIMPATI 100000 | 97.400 |
| AE100 | AS 100000 | 97.400 |
| TSELSUMBAGTENG |
| KODEVOC | NAMAVOC | HARGA |
| SG5 | SIMPATI 5000 | 5.500 |
| AG5 | AS 5000 | 5.500 |
| SG10 | SIMPATI 10000 | 10.450 |
| AG10 | AS 10000 | 10.450 |
| SG20 | SIMPATI 20000 | 20.200 |
| AG20 | AS 20000 | 20.200 |
| AG50 | AS 50000 | 48.850 |
| SG50 | SIMPAT 50000 | 48.850 |
| SG100 | SIMPAT 100000 | 97.400 |
| AG100 | AS 100000 | 97.400 |
| TSELSUMBAGUT |
| KODEVOC | NAMAVOC | HARGA |
| AU5 | AS 5000 | 5.500 |
| SU5 | SIMPATI 5000 | 5.500 |
| AU10 | AS 10000 | 10.450 |
| SU10 | SIMPATI 10000 | 10.450 |
| SU20 | SIMPATI 20000 | 20.200 |
| AU20 | AS 20000 | 20.200 |
| AU50 | AS 50000 | 48.850 |
| SU50 | SIMPATI 50000 | 48.850 |
| SU100 | SIMPATI 100000 | 97.400 |
| AU100 | AS 100000 | 97.400 |
| TSELTRANSFER |
| KODEVOC | NAMAVOC | HARGA |
| STR10 | TSEL TRANSFER PULSA 10000 | 10.699 |
| STR20 | TSEL TRANSFER PULSA 20000 | 19.929 |
| STR25 | TSEL TRANSFER PULSA 25000 | 24.399 |
| STL50 | TSEL TRANSFER PULSA ALTERNATIF 50000 | 47.849 |
| STR50 | TSEL TRANSFER PULSA 50000 | 47.849 |
| STL100 | TSEL TRANSFER PULSA ALTERNATIF 100000 | 94.179 |
| STR100 | TSEL TRANSFER PULSA 100000 | 94.179 |
| VOUCHERPLN |
| KODEVOC | NAMAVOC | HARGA |
| PLN20 | Voucher PLN 20000 | 20.200 |
| PLN50 | Voucher PLN 50000 | 50.200 |
| PLN100 | Voucher PLN 100000 | 100.200 |
| PLN200 | Voucher PLN 200000 | 200.200 |
| PLN500 | Voucher PLN 500000 | 500.200 |
| PLN1000 | Voucher PLN 1000000 | 1.000.200 |
| WIFIID |
| KODEVOC | NAMAVOC | HARGA |
| SPIN8 | VOUCHER SPEEDY ID 800 | 1.100 |
| XLBBM |
| KODEVOC | NAMAVOC | HARGA |
| BGU20 | BB Gaul Unli PULSA Rp20rb, 7hr | 20.800 |
| BBS25 | BB Full BIS Lite Rp25rb, 7hr | 25.800 |
| BFU30 | BB Full BIS Lite Unli PULSA Rp30rb, 7hr | 30.800 |
| BGD45 | BB Gaul (ChatSOCIAL) Rp50rb, 30hr | 45.800 |
| BXGJ45 | BB XmartPlan Gaul 50mnt + 50SMS, 30hr | 45.800 |
| BBD49 | BB Bizz (EmailCHAT) Rp55rb, 30hr | 50.300 |
| BGUD49 | BB Gaul Unli PULSA Rp55rb, 30hr | 50.300 |
| BXD54 | BB XmartPlan Rp60rb, 30hr, Gaul+100Mnt+100SMS | 54.800 |
